Here is the comparison and reviews of 3 latest smartphone models of Samsung. The smartphones comparison is among Samsung Galaxy S7, Samsung Galaxy S7 Edge, and Samsung Galaxy S7 Active. Most of the people are confused about the difference among these 3 mobile phone models of Samsung Galaxy series. Therefore I've made an effort to explain the difference between them. Please share your comments and reviews in the reviews section below.
![]() |
![]() |
![]() |
|
Phone Model |
Samsung Galaxy S7 |
Samsung Galaxy S7 Active |
Samsung Galaxy S7 Edge |
---|---|---|---|
Display |
5.1" 1440x2560 pixels ~577 ppi pixel density |
5.1" 1440x2560 pixels ~576 ppi pixel density |
5.5" 1440x2560 pixels ~534 ppi pixel density |
Camera |
12MP 5MP (secondary) |
12MP 5MP (secondary) |
12MP 5MP (secondary) |
RAM | 4 GB | 4 GB | 4 GB |
ROM | 32/64 GB | 32 GB | 32/64 GB |
CPU |
Quad-core Octa-core |
Quad-core |
Quad-core Octa-core |
Battery |
3000mAh Li-Ion |
4000mAh Li-Ion |
3600mAh Li-Ion |
NETWORK | |||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G930F TD-SCDMA |
HSDPA 850 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F TD-SCDMA |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G930F | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G935F |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | Yes | Yes | Yes |
EDGE | Yes | Yes | Yes |
LAUNCH | |||
Announced | 2016, February | 2016, June | 2016, February |
Status | Available. Released 2016, March | Available. Released 2016, June | Available. Released 2016, March |
BODY | |||
Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) | 148.8 x 74.9 x 9.9 mm (5.86 x 2.95 x 0.39 in) | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
Weight | 152 g (5.36 oz) | 184.8 g (6.53 oz) | 157 g (5.54 oz) |
Build | Corning Gorilla Glass 4 back panel | Corning Gorilla Glass 4 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
|
DISPLAY | |||
Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.1 inches (~72.1% screen-to-body ratio) | 5.1 inches (~64.3% screen-to-body ratio) | 5.5 inches (~76.1% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | 1440 x 2560 pixels (~576 ppi pixel density) | 1440 x 2560 pixels (~534 ppi pixel density) |
Multitouch | Yes | Yes | Yes |
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 |
- Always-on display - TouchWiz UI |
- Always-on display - TouchWiz UI |
- Always-on display - TouchWiz UI - Curved edge screen |
|
PLATFORM | |||
OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
Chipset |
Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa |
Qualcomm MSM8996 Snapdragon 820 |
Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa |
CPU |
Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
GPU |
Adreno 530 Mali-T880 MP12 |
Adreno 530 |
Adreno 530 Mali-T880 MP12 |
MEMORY | |||
Card slot |
microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
microSD, up to 256 GB (dedicated slot) |
microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
Internal | 32/64 GB, 4 GB RAM | 32 GB, 4 GB RAM | 32/64 GB, 4 GB RAM |
CAMERA | |||
Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec | 2160p@30fps, 1080p@60fps, 720p@240fps, Auto HDR, dual-video rec | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec |
Secondary | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.7, 22mm, dual video call, Auto HDR | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes | Yes |
3.5mm jack | Yes | Yes | Yes |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
- Active noise cancellation with dedicated mic |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
|
COMMUNICATIONS | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE, aptX | v4.2, A2DP, LE, aptX | v4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes | Yes | Yes |
Radio | No | Stereo FM radio, RDS | No |
USB | microUSB v2.0, USB Host | microUSB v2.0, USB Host | microUSB v2.0, USB Host |
FEATURES | |||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 | HTML5 | HTML5 |
Java | No | No | No |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
|
BATTERY | |||
Type | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 4000 mAh battery | Non-removable Li-Ion 3600 mAh battery |
Stand-by | Up to 384 h (3G) | ||
Talk time | Up to 22 h (3G) | Up to 32 h (3G) | Up to 27 h (3G) |
Music play | Up to 62 h | Up to 110 h | Up to 74 h |
MISCELLANEOUS | |||
Colors | Black, White, Gold, Silver, Pink Gold | Camo Green, Titanium Gray, Sandy Gold | Black, White, Gold, Silver, Pink Gold |
SAR US | 1.40 W/kg (head) 1.59 W/kg (body) | 0.92 W/kg (head) 0.75 W/kg (body) | 1.17 W/kg (head) 1.59 W/kg (body) |
SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) | 0.32 W/kg (head) 0.98 W/kg (body) | 0.26 W/kg (head) 0.51 W/kg (body) |
TESTS | |||
Performance |
Basemark OS II: 2004 / Basemark OS II 2.0: 2128 Basemark X: 32345 |
Basemark OS II 2.0: 2487 / Basemark X: 32362 |
Basemark OS II: 2107 / Basemark OS II 2.0: 2050 Basemark X: 28480 |
Display | Contrast ratio: Infinite (nominal), 4.376 (sunlight) | Contrast ratio: Infinite (nominal), 4.439 (sunlight) | |
Camera | Photo / Video | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 69dB / Ring 71dB | Voice 72dB / Noise 66dB / Ring 78dB | Voice 70dB / Noise 69dB / Ring 71dB |
Audio quality | Noise -92.5dB / Crosstalk -92.7dB | Noise -94.3dB / Crosstalk -93.4dB | Noise -92.5dB / Crosstalk -92.2dB |
Battery life | Endurance rating 80h | Endurance rating 96h | Endurance rating 98h |
Price | |||
Buy Online | See Stock for SALE | See Stock for SALE | See Stock for SALE |